DEGEN PORTFOLIO // CYCLE 10FETCHING...
TOTAL VALUE
$0.00
$65.4K(-100.0%)
COST BASIS $65.4K · LOADING
CONVICTION100%
| ASSET | PRICE | 24H | QTY | VALUE | PNL | GAIN |
|---|---|---|---|---|---|---|
DOGE Dogecoin | — | — | 420K | — | — | — |
SHIB Shiba Inu | — | — | 1000M | — | — | — |
PEPE Pepe | — | — | 50M | — | — | — |
WIF dogwifhat | — | — | 12K | — | — | — |
BONK BONK | — | — | 200M | — | — | — |
FLOKI FLOKI | — | — | 5M | — | — | — |
POSITIONS
6
WINNING
0
LOSING
0
BEST PICK
DOGE
WORST PICK
DOGE
HANDS
💎
NOT FINANCIAL ADVICE. SIMULATED PORTFOLIO. REAL PRICES. DO YOUR OWN RESEARCH. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. FEW UNDERSTAND THIS.